Do you sometimes wonder how your country's living standards compare to those of other countries in the world? In the table below I tried to arrange as many countries as I could, showing their economic indices and population data. The numbers were taken from the CIA 2003 factbook. (1) I included countries according to the following criteria. The country must:
The first clause excludes dependent territories, such as some islands in the Atlantic, where a few retired millionaires create a biased view of the area's GDP per capita. The second clause(2) excludes the least populated countries.
DISCLAIMER: Please do not blame me for the accuracy(3) of the data. All I did was that I took some numbers from the above source and arranged them in a table!(4)
If you are interested in past years, (5) here are the tables for 2002, 2001, 2000, 1999 and 1998.
The table below is sorted first by GDP per capita (descending), and then by GDP growth rate (also descending).
Sorting countries according to GDP per capita does not provide the best indication of each nation's living standards. The latter is a multi-dimensional concept that cannot be captured by a single number. Other important factors regarding living standards are:
| 2 0 0 3 |
Country |
GDP per |
GDP |
GDP |
Distr. of |
Inflation |
Population |
Popul. |
Infant |
Life |
2 0 0 2 |
2 0 0 1 |
2 0 0 0 |
1 9 9 9 |
| 1 | United States | $37,600 | 2.45% | $10,400.00 | 40.8 | 1.6% | 290,342,554 | 0.92% | 6.75 | 77.14 | 1 | 1 | 1 | 1 |
| 2 | Norway | $31,800 | 1.6% | $143.00 | 25.8 | 1.3% | 4,546,123 | 0.46% | 3.87 | 79.09 | 3 | 3 | 4 | 4 |
| 3 | Switzerland | $31,700 | 0% | $231.00 | 33.1 | 0.5% | 7,318,638 | 0.21% | 4.36 | 79.99 | 2 | 2 | 3 | 2 |
| 4 | Ireland | $30,500 | 5.2% | $118.50 | 35.9 | 4.6% | 3,924,140 | 1.03% | 5.34 | 77.35 | 6 | 19 | 19 | 19 |
| 5 | Canada | $29,400 | 3.4% | $923.00 | 31.5 | 2.2% | 32,207,113 | 0.94% | 4.88 | 79.83 | 5 | 9 | 9 | 11 |
| 6 | Denmark | $29,000 | 1.8% | $155.50 | 24.7 | 2.3% | 5,384,384 | 0.28% | 4.9 | 77.1 | 4 | 5 | 6 | 6 |
| 7 | Belgium | $29,000 | 0.6% | $297.60 | 28.7 | 1.7% | 10,289,088 | 0.14% | 4.57 | 78.29 | 10 | 6 | 5 | 5 |
| 8 | Japan | $28,000 | -0.3% | $3,550.00 | 24.9 | -0.9% | 127,214,499 | 0.11% | 3.3 | 80.93 | 7 | 8 | 8 | 7 |
| 9 | Austria | $27,700 | 0.6% | $226.00 | 31 | 1.8% | 8,188,207 | 0.22% | 4.33 | 78.17 | 8 | 7 | 7 | 8 |
| 10 | Australia | $27,000 | 3.6% | $528.00 | 35.2 | 2.8% | 19,731,984 | 0.93% | 4.83 | 80.13 | 18 | 13 | 14 | 14 |
| 11 | Netherlands | $26,900 | 0.3% | $434.00 | 32.6 | 3.4% | 16,150,511 | 0.5% | 4.26 | 78.74 | 11 | 10 | 11 | 12 |
| 12 | Germany | $26,600 | 0.4% | $2,184.00 | 30 | 1.3% | 82,398,326 | 0.04% | 4.23 | 78.42 | 9 | 12 | 12 | 13 |
| 13 | Finland | $26,200 | 1.1% | $136.20 | 25.6 | 1.9% | 5,190,785 | 0.14% | 3.73 | 77.92 | 12 | 14 | 17 | 17 |
| 14 | France | $25,700 | 1% | $1,540.00 | 32.7 | 1.8% | 60,180,529 | 0.42% | 4.37 | 79.28 | 13 | 11 | 10 | 10 |
| 15 | Sweden | $25,400 | 1.8% | $227.40 | 25 | 2.2% | 8,878,085 | 0.01% | 3.42 | 79.97 | 15 | 17 | 18 | 18 |
| 16 | United Kingdom | $25,300 | 1.6% | $1,520.00 | 36.8 | 2.1% | 60,094,648 | 0.3% | 5.28 | 78.16 | 14 | 16 | 15 | 15 |
| 17 | Italy | $25,000 | 0.4% | $1,438.00 | 27.3 | 2.4% | 57,998,353 | 0.11% | 6.19 | 79.4 | 17 | 18 | 16 | 16 |
| 18 | Singapore | $24,000 | 2.2% | $105.00 | -0.4% | 4,608,595 | 3.42% | 3.57 | 80.42 | 16 | 4 | 2 | 3 | |
| 19 | U.A.E.(6) | $22,000 | 2.4% | $53.00 | 2.8% | 2,484,818 | 1.57% | 15.58 | 74.75 | 20 | 15 | 21 | 21 | |
| 20 | Qatar | $21,500 | 3.4% | $17.20 | 1.9% | 817,052 | 2.87% | 20.03 | 73.14 | 19 | 20 | 24 | 22 | |
| 21 | Spain | $20,700 | 2% | $828.00 | 32.5 | 3% | 40,217,413 | 0.16% | 4.54 | 79.23 | 23 | 22 | 23 | 25 |
| 22 | New Zealand | $20,200 | 4.4% | $78.80 | 2.7% | 3,951,307 | 1.09% | 6.07 | 78.32 | 22 | 23 | 22 | 23 | |
| 23 | Korea, South | $19,400 | 6.2% | $931.00 | 31.6 | 2.8% | 48,289,037 | 0.66% | 7.31 | 75.36 | 24 | 26 | 30 | 30 |
| 24 | Greece | $19,000 | 3.5% | $201.10 | 32.7 | 3.6% | 10,665,989 | 0.19% | 6.12 | 78.89 | 25 | 25 | 27 | 27 |
| 25 | Israel | $19,000 | -1.1% | $122.00 | 35.5 | 5.7% | 6,116,533 | 1.39% | 7.37 | 79.02 | 21 | 21 | 20 | 20 |
| 26 | Taiwan | $18,000 | 3.5% | $406.00 | 32.6 | -0.2% | 22,603,001 | 0.65% | 6.65 | 76.87 | 27 | 24 | 25 | 24 |
| 27 | Slovenia | $18,000 | 3% | $36.00 | 28.4 | 7.4% | 1,935,677 | 0.14% | 4.42 | 75.51 | 28 | 33 | 33 | 34 |
| 28 | Portugal | $18,000 | 0.8% | $182.00 | 35.6 | 3.7% | 10,102,022 | 0.17% | 5.73 | 76.35 | 26 | 28 | 26 | 26 |
| 29 | Czech Republic | $15,300 | 1.5% | $155.90 | 25.4 | 0.6% | 10,249,216 | -0.08% | 5.37 | 75.18 | 30 | 31 | 32 | 32 |
| 30 | Kuwait | $15,000 | -2% | $34.20 | 2% | 2,183,161 | 3.34% | 10.57 | 76.65 | 29 | 29 | 13 | 9 | |
| 31 | Bahrain | $14,000 | 3.8% | $9.80 | 0.5% | 667,238 | 1.61% | 18.59 | 73.72 | 32 | 27 | 28 | 28 | |
| 32 | Cyprus(7) | $13,812 =$15,000 & $6,000 |
1.7% & 2.6% |
$9.40 & $0.74 |
2.8% & 24.5% |
771,657 | 0.56% | 7.54 | 77.27 | 31 | 30 | 29 | 29 | |
| 33 | Hungary | $13,300 | 3.2% | $134.70 | 24.4 | 5.3% | 10,045,407 | -0.29% | 8.58 | 72.17 | 33 | 34 | 46 | 45 |
| 34 | Slovakia | $12,200 | 4% | $66.00 | 26.3 | 3.3% | 5,430,033 | 0.14% | 8.55 | 74.43 | 35 | 38 | 41 | 41 |
| 35 | Mauritius | $11,000 | 3.8% | $13.20 | 0.37 | 6.4% | 1,210,447 | 0.84% | 16.11 | 71.8 | 36 | 36 | 35 | 36 |
| 36 | Estonia | $10,900 | 4.4% | $15.20 | 37 | 3.7% | 1,408,556 | -0.49% | 12.03 | 70.31 | 38 | 40 | 58 | 57 |
| 37 | Saudi Arabia | $10,500 | 0.6% | $242.00 | 1% | 24,293,844 | 3.27% | 47.94 | 68.73 | 37 | 35 | 38 | 38 | |
| 38 | Argentina | $10,200 | -14.7% | $391.00 | 41% | 38,740,807 | 1.05% | 16.16 | 75.48 | 34 | 32 | 36 | 33 | |
| 39 | South Africa | $10,000 | 3% | $432.00 | 59.3 | 9.9% | 42,768,678 | 0.01% | 60.84 | 46.56 | 40 | 46 | 51 | 48 |
| 40 | Chile | $10,000 | 1.8% | $151.00 | 56.7 | 2.5% | 15,665,216 | 1.05% | 8.88 | 76.35 | 39 | 39 | 31 | 31 |
| 41 | Botswana | $9,500 | 6% | $15.10 | 8.1% | 1,573,267 | -0.55% | 67.34 | 32.26 | 52 | 57 | 55 | ||
| 42 | Trinidad and Tobago | $9,500 | 2.8% | $11.10 | 4.3% | 1,104,209 | -0.68% | 24.97 | 69.59 | 42 | 41 | 39 | 43 | |
| 43 | Poland | $9,500 | 1.3% | $368.10 | 31.6 | 1.9% | 38,622,660 | 0% | 8.95 | 73.91 | 45 | 45 | 49 | 47 |
| 44 | Russia | $9,300 | 4.2% | $1,350.00 | 39.9 | 15% | 144,526,278 | -0.3% | 19.51 | 67.66 | 47 | 47 | 72 | 73 |
| 45 | Malaysia | $9,300 | 4.2% | $210.00 | 49.2 | 1.9% | 23,092,940 | 1.86% | 19 | 71.67 | 43 | 37 | 34 | 35 |
| 46 | Mexico | $9,000 | 1% | $900.00 | 53.1 | 6.4% | 104,907,991 | 1.43% | 23.68 | 72.3 | 44 | 43 | 40 | 42 |
| 47 | Croatia | $8,800 | 5.2% | $38.90 | 29 | 2.2% | 4,422,248 | 0.31% | 6.92 | 74.37 | 48 | 67 | 63 | 60 |
| 48 | Costa Rica | $8,500 | 2.4% | $32.30 | 45.9 | 9.1% | 3,896,092 | 1.56% | 10.56 | 76.43 | 46 | 56 | 50 | 49 |
| 49 | Lithuania | $8,400 | 6.7% | $29.20 | 34 | 0.8% | 3,592,561 | -0.23% | 14.17 | 69.6 | 53 | 50 | 65 | 63 |
| 50 | Latvia | $8,300 | 4.5% | $20.00 | 32 | 2% | 2,348,784 | -0.73% | 14.59 | 69.31 | 51 | 52 | 74 | 70 |
| 51 | Oman | $8,300 | 2.2% | $22.40 | -0.5% | 2,807,125 | 3.38% | 21.01 | 72.58 | 49 | 48 | 43 | 44 | |
| 52 | Belarus | $8,200 | 4.2% | $85.00 | 21.7 | 42.8% | 10,322,151 | -0.12% | 13.87 | 68.43 | 50 | 49 | 61 | 58 |
| 53 | World | $7,900 | 2.7% | $49,000.00 | 6,302,309,691 | 1.17% | 51.38 | 63.95 | 55 | 53 | 52 | 53 | ||
| 54 | Uruguay | $7,800 | -10.5% | $26.50 | 42.3 | 14.1% | 3,413,329 | 0.79% | 13.8 | 75.87 | 41 | 42 | 42 | 39 |
| 55 | Libya | $7,600 | 1.2% | $41.00 | 1% | 5,499,074 | 2.39% | 26.8 | 76.07 | 54 | 44 | 45 | 51 | |
| 56 | Brazil | $7,600 | 1% | $1,340.00 | 60.7 | 8.3% | 182,032,604 | 1.15% | 31.74 | 71.13 | 56 | 59 | 57 | 55 |
| 57 | Romania | $7,400 | 4.5% | $166.00 | 31.1 | 22.5% | 22,271,839 | -0.21% | 18.4 | 70.62 | 57 | 66 | 77 | 72 |
| 58 | Turkey | $7,000 | 7.8% | $468.00 | 41.5 | 45.2% | 68,109,469 | 1.16% | 44.2 | 71.8 | 58 | 54 | 56 | 52 |
| 59 | Iran | $7,000 | 6.5% | $456.00 | 15.3% | 68,278,826 | 1.08% | 44.17 | 69.35 | 61 | 60 | 62 | 62 | |
| 60 | Thailand | $6,900 | 5.2% | $429.00 | 41.4 | 0.6% | 64,265,276 | 0.95% | 21.83 | 71.24 | 60 | 55 | 54 | 56 |
| 61 | Namibia | $6,900 | 3.2% | $12.60 | 8% | 1,927,447 | 1.49% | 68.44 | 42.77 | 76 | 78 | 69 | 71 | |
| 62 | Bulgaria | $6,600 | 4.8% | $50.60 | 26.4 | 5.9% | 7,537,929 | -1.09% | 13.7 | 71.8 | 63 | 62 | 70 | 69 |
| 63 | Colombia | $6,500 | 2% | $268.00 | 57.1 | 6.2% | 41,662,073 | 1.56% | 22.47 | 71.14 | 62 | 64 | 55 | 54 |
| 64 | Tunisia | $6,500 | 1.9% | $63.00 | 41.7 | 2.5% | 9,924,742 | 1.09% | 26.91 | 74.4 | 59 | 58 | 59 | 59 |
| 65 | Kazakhstan | $6,300 | 9.5% | $105.00 | 35.4 | 6% | 16,763,795 | 0.17% | 58.73 | 63.48 | 65 | 70 | 85 | |
| 66 | Dominican Republic | $6,100 | 4.2% | $53.00 | 47.4 | 5.3% | 8,715,602 | 1.36% | 34.19 | 67.96 | 67 | 68 | 60 | 61 |
| 67 | Panama | $6,000 | 0.8% | $17.30 | 48.5 | 1.1% | 2,960,784 | 1.36% | 21.44 | 72.32 | 66 | 65 | 47 | 46 |
| 68 | Gabon | $5,700 | 2.9% | $7.00 | 2.3% | 1,321,560 | 2.54% | 55.05 | 57.12 | 69 | 61 | 53 | ||
| 69 | Turkmenistan | $5,500 | 6% | $26.00 | 40.8 | 5% | 4,775,544 | 1.82% | 73.17 | 61.19 | 73 | 77 | 111 | |
| 70 | Fiji | $5,500 | 4.1% | $4.70 | 2% | 868,531 | 1.41% | 13.35 | 68.88 | 70 | 51 | 48 | 50 | |
| 71 | Venezuela | $5,500 | -8.9% | $132.80 | 49.5 | 31.2% | 24,654,694 | 1.48% | 23.79 | 73.81 | 64 | 63 | 44 | 40 |
| 72 | Lebanon | $5,400 | 1.5% | $19.30 | 3.5% | 3,727,703 | 1.34% | 26.43 | 72.07 | 71 | 71 | 67 | 66 | |
| 73 | Algeria | $5,300 | 3% | $167.00 | 35.3 | 3% | 32,818,500 | 1.65% | 37.74 | 70.54 | 68 | 69 | 66 | 65 |
| 74 | F.Y.R.O.M.(8) | $5,000 | 0.3% | $10.00 | 1.1% | 2,063,122 | 0.4% | 12.14 | 74.49 | 77 | 76 | 79 | 88 | |
| 75 | Peru | $4,800 | 4.8% | $132.00 | 46.2 | 0.2% | 28,409,897 | 1.61% | 36.97 | 70.88 | 72 | 75 | 68 | 67 |
| 76 | El Salvador | $4,700 | 1.9% | $30.00 | 52.2 | 3.8% | 6,470,379 | 1.81% | 26.75 | 70.62 | 74 | 79 | 86 | |
| 77 | Albania | $4,500 | 5% | $14.00 | 6% | 3,582,205 | 1.03% | 37.28 | 72.37 | 83 | 92 | 119 | 87 | |
| 78 | Ukraine | $4,500 | 4.1% | $218.00 | 29 | -1.2% | 48,055,439 | -0.69% | 20.87 | 66.5 | 79 | 81 | 103 | 82 |
| 79 | China | $4,400 | 8% | $5,700.00 | 40 | -0.8% | 1,286,975,468 | 0.6% | 25.26 | 72.22 | 78 | 85 | 78 | 76 |
| 80 | Swaziland | $4,400 | 1.6% | $4.80 | 11.8% | 1,161,219 | 0.83% | 67.44 | 39.47 | 81 | 80 | 73 | 68 | |
| 81 | Jordan | $4,300 | 3.5% | $22.80 | 36.4 | 3.3% | 5,460,265 | 2.78% | 18.86 | 77.88 | 80 | 87 | 83 | 77 |
| 82 | Philippines | $4,200 | 4.6% | $356.00 | 46.2 | 3.1% | 84,619,974 | 1.92% | 24.98 | 69.29 | 82 | 82 | 81 | 78 |
| 83 | Paraguay | $4,200 | -2.5% | $25.00 | 57.7 | 10.5% | 6,036,900 | 2.54% | 27.71 | 74.4 | 75 | 73 | 80 | 75 |
| 84 | Guyana | $4,000 | 2.1% | $2.70 | 4.7% | 702,100 | 0.44% | 37.55 | 63.09 | 88 | 72 | 95 | ||
| 85 | Morocco | $3,900 | 3.2% | $115.00 | 39.5 | 3.6% | 31,689,265 | 1.64% | 44.87 | 70.04 | 84 | 88 | 82 | |
| 86 | Egypt | $3,900 | 1.7% | $268.00 | 28.9 | 4.3% | 74,718,797 | 1.88% | 35.26 | 70.41 | 85 | 86 | 87 | |
| 87 | Jamaica | $3,900 | 0.4% | $10.00 | 37.9 | 7% | 2,695,867 | 0.61% | 13.26 | 75.85 | 87 | 84 | 84 | |
| 88 | Armenia | $3,800 | 12.7% | $12.60 | 44.4 | 1.1% | 3,326,448 | -0.07% | 40.86 | 66.68 | 89 | 93 | 89 | 79 |
| 89 | Sri Lanka | $3,700 | 3.2% | $73.70 | 34.4 | 9.6% | 19,742,439 | 0.83% | 15.22 | 72.62 | 90 | 89 | 93 | |
| 90 | Guatemala | $3,700 | 2% | $48.00 | 55.8 | 8.1% | 13,909,384 | 2.66% | 37.92 | 65.23 | 86 | 83 | 76 | 74 |
| 91 | Azerbaijan | $3,500 | 6.1% | $27.00 | 36 | 2.6% | 7,830,764 | 0.44% | 82.41 | 63.16 | 92 | 91 | 114 | 86 |
| 92 | Syria | $3,500 | 3.5% | $59.40 | 0.9% | 17,585,540 | 2.45% | 31.67 | 69.39 | 91 | 90 | 96 | ||
| 93 | Georgia | $3,100 | 4% | $15.00 | 37.1 | 5.2% | 4,934,413 | -0.52% | 51.24 | 64.76 | 93 | 74 | 100 | 81 |
| 94 | Indonesia | $3,100 | 3.5% | $663.00 | 31.7 | 11.9% | 234,893,453 | 1.52% | 38.09 | 68.94 | 95 | 94 | 90 | |
| 95 | Ecuador | $3,100 | 3.3% | $41.70 | 43.7 | 12.5% | 13,710,234 | 1.91% | 31.97 | 71.89 | 94 | 95 | 71 | 64 |
| 96 | Kyrgyzstan | $2,800 | -0.5% | $13.50 | 34.6 | 2.1% | 4,892,808 | 1.46% | 75.34 | 63.66 | 96 | 96 | 101 | |
| 97 | Equatorial Guinea | $2,700 | 20% | $1.27 | 6% | 510,473 | 2.44% | 89.02 | 54.75 | |||||
| 98 | Lesotho | $2,700 | 4% | $5.60 | 56 | 10% | 1,861,959 | 0.19% | 86.21 | 36.94 | 104 | 104 | 102 | |
| 99 | Honduras | $2,600 | 2% | $17.60 | 56.3 | 7.7% | 6,669,789 | 2.32% | 29.96 | 66.65 | 97 | 97 | 105 | |
| 100 | India | $2,540 | 4.3% | $2,660.00 | 37.8 | 5.4% | 1,049,700,118 | 1.47% | 59.59 | 63.62 | 100 | 107 | 112 | 85 |
| 101 | Moldova | $2,500 | 4% | $11.00 | 40.6 | 5.5% | 4,439,502 | 0.13% | 41.58 | 64.88 | 99 | 102 | 104 | 83 |
| 102 | Uzbekistan | $2,500 | 3% | $65.00 | 44.7 | 26% | 25,981,647 | 1.63% | 71.51 | 64 | 101 | 105 | 97 | |
| 103 | Nicaragua | $2,500 | 2.4% | $12.80 | 60.3 | 3.7% | 5,128,517 | 2.03% | 31.39 | 69.68 | 102 | 98 | 92 | |
| 104 | Bolivia | $2,500 | 1.9% | $21.00 | 58.9 | 2% | 8,586,443 | 1.63% | 56.05 | 64.78 | 98 | 99 | 88 | |
| 105 | Iraq(9) | $2,400 | -3% | $58.00 | 70% | 24,683,313 | 2.78% | 55.16 | 67.81 | 103 | 100 | 91 | ||
| 106 | Zimbabwe | $2,400 | -12.1% | $27.00 | 50.1 | 134.5% | 12,576,742 | 0.83% | 66.47 | 39.01 | 105 | 103 | 98 | |
| 107 | Serbia and Montenegro(10) | $2,370 | 3% | $25.30 | 19% | 10,655,774 | 0.07% | 16.9 | 73.97 | 108 | 106 | 113 | 80 | |
| 108 | Cuba | $2,300 | 0% | $25.90 | 7.1% | 11,263,429 | 0.34% | 7.15 | 76.8 | 107 | 115 | 116 | ||
| 109 | Papua New Guinea | $2,300 | -3.3% | $1.20 | 50.9 | 9.8% | 5,295,816 | 2.34% | 54.84 | 64.19 | 106 | 101 | 94 | |
| 110 | Vietnam | $2,250 | 6% | $183.00 | 36.1 | 3.9% | 81,624,716 | 1.29% | 30.83 | 70.05 | 109 | 110 | 110 | |
| 111 | Ghana | $2,100 | 5.8% | $42.50 | 40.7 | 14.5% | 20,467,747 | 1.45% | 53.02 | 56.53 | 111 | 111 | 109 | |
| 112 | Pakistan | $2,100 | 4.5% | $311.00 | 41 | 3.9% | 150,694,740 | 2.01% | 76.53 | 62.2 | 110 | 109 | 107 | |
| 113 | Guinea | $2,000 | 3.7% | $15.90 | 40.3 | 6% | 9,030,220 | 2.37% | 93.3 | 49.54 | 112 | 126 | 130 | |
| 114 | Mauritania | $1,900 | 4.2% | $5.30 | 37.3 | 3% | 2,912,584 | 2.91% | 73.8 | 51.93 | 114 | 108 | 108 | |
| 115 | Bosnia and Herzegovina | $1,900 | 2.3% | $7.30 | 3.5% | 3,989,018 | 0.48% | 22.7 | 72.29 | 113 | 114 | 115 | 84 | |
| 116 | Mongolia | $1,840 | 3.7% | $5.00 | 33.2 | 3% | 2,712,315 | 1.42% | 57.16 | 63.81 | 116 | 113 | 99 | |
| 117 | Gambia, The | $1,800 | 3% | $2.60 | 5.5% | 1,501,050 | 3.03% | 74.93 | 54.38 | 115 | 132 | 135 | ||
| 118 | Laos | $1,700 | 5.5% | $9.90 | 37 | 10% | 5,921,545 | 2.45% | 88.94 | 54.3 | 120 | 117 | 127 | |
| 119 | Cameroon | $1,700 | 5% | $27.00 | 47.7 | 4.5% | 15,746,179 | 2.02% | 70.12 | 48.05 | 118 | 116 | 106 | |
| 120 | Bangladesh | $1,700 | 4.4% | $239.00 | 33.6 | 3.1% | 138,448,210 | 2.06% | 66.08 | 61.33 | 117 | 121 | 124 | |
| 121 | Haiti | $1,700 | -1.5% | $12.00 | 11.9% | 7,527,817 | 1.67% | 76.01 | 51.61 | 119 | 112 | 125 | ||
| 122 | Solomon Islands | $1,700 | -10% | $0.80 | 1.8% | 509,190 | 2.83% | 22.88 | 72.1 | |||||
| 123 | Burma | $1,660 | 3.3% | $70.00 | 53.7% | 42,510,537 | 0.52% | 70.35 | 55.79 | 124 | 122 | 129 | ||
| 124 | Angola | $1,600 | 9% | $16.90 | 106% | 10,766,471 | 1.97% | 193.82 | 36.96 | 128 | 137 | 136 | ||
| 125 | Cambodia | $1,500 | 5.2% | $19.70 | 40.4 | 3.3% | 13,124,764 | 1.8% | 75.94 | 57.92 | 123 | 127 | 156 | |
| 126 | Senegal | $1,500 | 5% | $16.20 | 41.3 | 3% | 10,580,307 | 2.56% | 57.57 | 56.37 | 121 | 119 | 120 | |
| 127 | Togo | $1,500 | 3% | $8.00 | 4% | 5,429,299 | 2.37% | 68.73 | 53.43 | 125 | 123 | 118 | ||
| 128 | Cote d'Ivoire(11) | $1,500 | -1.7% | $24.50 | 36.7 | 3.2% | 16,962,491 | 2.15% | 98.33 | 42.65 | 122 | 120 | 121 | |
| 129 | Sudan | $1,420 | 5.1% | $52.90 | 9.2% | 38,114,160 | 2.71% | 65.59 | 57.73 | 127 | 135 | 145 | ||
| 130 | Nepal | $1,400 | -0.6% | $36.00 | 36.7 | 2.8% | 26,469,569 | 2.26% | 70.57 | 59 | 126 | 125 | 132 | |
| 131 | Bhutan | $1,300 | 7.7% | $2.70 | 3% | 2,139,549 | 2.14% | 104.68 | 53.58 | 130 | 130 | 133 | ||
| 132 | Central African Rep. | $1,300 | 1% | $4.70 | 61.3 | 3.6% | 3,683,538 | 1.62% | 93.3 | 41.71 | 129 | 118 | 117 | |
| 133 | Uganda | $1,260 | 5.5% | $31.00 | 37.4 | 0.1% | 25,632,794 | 2.96% | 87.9 | 44.88 | 131 | 131 | 134 | |
| 134 | Tajikistan | $1,250 | 5% | $8.00 | 34.7 | 12% | 6,863,752 | 2.13% | 113.43 | 64.37 | 132 | 128 | 137 | |
| 135 | Rwanda | $1,200 | 4% | $9.00 | 28.9 | 5.5% | 7,810,056 | 1.84% | 102.61 | 39.33 | 137 | 143 | 155 | |
| 136 | Chad | $1,100 | 11.3% | $10.00 | 6% | 9,253,493 | 3.07% | 95.74 | 48.51 | 136 | 138 | 141 | ||
| 137 | Liberia | $1,100 | -5% | $3.50 | 15% | 3,317,176 | 1.67% | 132.18 | 48.15 | 133 | 129 | 142 | ||
| 138 | Burkina Faso | $1,080 | 4.5% | $13.60 | 48.2 | 3.5% | 13,228,460 | 2.6% | 99.78 | 44.46 | 135 | 136 | 131 | |
| 139 | Benin | $1,070 | 5.4% | $7.30 | 3.3% | 7,041,490 | 2.95% | 86.76 | 51.08 | 134 | 134 | 128 | ||
| 140 | Kenya | $1,020 | 0.8% | $32.00 | 44.9 | 1.9% | 31,639,091 | 1.27% | 63.36 | 45.22 | 138 | 124 | 122 | |
| 141 | Mozambique | $1,000 | 8% | $19.20 | 39.6 | 15.2% | 17,479,266 | 0.82% | 199 | 31.3 | 140 | 139 | 138 | |
| 142 | Korea, North | $1,000 | 1% | $22.00 | 22,466,481 | 1.07% | 25.66 | 70.79 | 139 | 141 | 140 | |||
| 143 | Congo, Republic | $900 | 0% | $2.50 | 4% | 2,954,258 | 1.53% | 95.34 | 50.02 | 142 | 133 | 123 | ||
| 144 | Zambia | $890 | 4.2% | $8.90 | 52.6 | 21% | 10,307,333 | 1.52% | 99.29 | 35.25 | 144 | 145 | 147 | |
| 145 | Nigeria | $875 | 3% | $113.50 | 50.6 | 14.2% | 133,881,703 | 2.53% | 71.35 | 51.01 | 145 | 142 | 143 | |
| 146 | Mali | $860 | 4.5% | $9.80 | 50.5 | 4.5% | 11,626,219 | 2.82% | 119.2 | 45.43 | 146 | 147 | 148 | |
| 147 | Yemen | $840 | 4% | $15.70 | 33.4 | 12.2% | 19,349,881 | 3.42% | 65.02 | 60.97 | 147 | 148 | 151 | |
| 148 | Niger | $830 | 3% | $8.80 | 50.5 | 3% | 11,058,590 | 2.71% | 123.64 | 42.21 | 140 | 140 | 139 | |
| 149 | Guinea-Bissau | $800 | $1.10 | 1,360,827 | 110.29 | 46.97 | 141 | 146 | 146 | |||||
| 150 | Madagascar | $760 | -11.9% | $12.60 | 38.1 | 7.4% | 16,979,744 | 3.03% | 80.21 | 56.14 | 143 | 150 | 150 | |
| 151 | Ethiopia | $750 | 5.5% | $50.60 | 40 | 4% | 66,557,553 | 1.96% | 103.22 | 41.24 | 152 | 156 | 159 | |
| 152 | Eritrea | $740 | 2% | $3.30 | 15% | 4,362,254 | 1.28% | 76.32 | 53.18 | 150 | 154 | 152 | ||
| 153 | Comoros | $720 | 2% | $0.44 | 3.5% | 632,948 | 2.96% | 79.51 | 61.18 | 151 | 152 | 154 | ||
| 154 | Afghanistan | $700 | $19.00 | 28,717,213 | 3.38% | 142.48 | 46.97 | 149 | 149 | 149 | ||||
| 155 | Malawi | $670 | 1.2% | $7.20 | 27.4% | 11,651,239 | 2.21% | 105.15 | 37.98 | 153 | 144 | 144 | ||
| 156 | Tanzania | $630 | 5.2% | $22.50 | 38.2 | 4.8% | 35,922,454 | 1.72% | 103.68 | 44.56 | 154 | 153 | 160 | |
| 157 | Congo, Dem. Rep. | $610 | 3.5% | $34.00 | 16% | 56,625,039 | 2.9% | 96.56 | 48.93 | 156 | 157 | 157 | ||
| 158 | Burundi | $600 | 2.1% | $3.80 | 42.5 | 12% | 6,096,156 | 2.18% | 71.54 | 43.2 | 155 | 151 | 153 | |
| 159 | Sierra Leone | $580 | 5% | $2.80 | 62.9 | 1% | 5,732,681 | 2.94% | 146.86 | 42.84 | 159 | 158 | 161 | |
| 160 | Somalia | $550 | 3% | $4.10 | 8,025,190 | 3.43% | 120.34 | 47.34 | 157 | 155 | 158 | |||
| 161 | East Timor | $500 | 18% | $0.44 | 38 | 997,853 | 2.13% | 50.47 | 65.2 | 158 |
Footnotes: (Clicking on the footnote number brings to the corresponding place in the text).
(1) Notice that most of the financial data are compiled in 2003, but refer to the fiscal year 2002. Most population data are estimates for July 2003.
(2) The justification for this second clause is -- besides pruning the table to manageable length -- that communities consisting of a few tens of thousands of people should not be put on a par with nations of multi-million populations. For example, if all independent nations are entered, Luxembourg should be placed at the top with $44,000 GDP per capita, followed by the USA, followed by Bermuda with $35,200. However, I feel it is not right for nations like Bermuda to occupy one row in this table, just like the USA and China. Also, the GDP per capita of nations of a few tens of thousands of people may vary widely from year to year.
(3) The construction of this table was fully automated: no numbers were typed in by hand. However, there is still a non-zero possibility for error. Please report errors (incompatibilities with the CIA data) to the email address given at the end of this page.
(4) People have complained that I do not include certain financial indices that seem important to them. This is a consequence both of my limited time, and also of the limited horizontal space on computer screens. Others complained (to me!) that the data do not reflect the reality in their country. Although this complaint should be directed to the CIA publications, it is unreasonable, nevertheless: numbers do reflect some part of the truth, if compiled with accuracy. In such cases it is probably the truth that hurts, not the numbers.
(5) But note that it is wrong to chain financial indices for any given country across years. The reason is that the methods of calculation may vary from year to year. (For a full explanation, go to the source data, and locate the entry "GDP methodology".) For this reason I only compare relative positions of countries within my tables across years (always acc. to GDP per capita) in the right-most four columns. Note that my table for 1999 was shorter, so, positions after around the 60th for that year cannot be meaningfully compared with positions from the subsequent years.
(6) U.A.E. = United Arab Emirates.
