Comparison of Economies, 2004


Do you sometimes wonder how your country's living standards compare to those of other countries in the world? In the table below I tried to arrange as many countries as I could, showing their economic indices and population data. The numbers were taken from the CIA 2004 factbook. (1) I included countries according to the following criteria. The country must:

The first clause excludes dependent territories, such as some islands in the Atlantic, where a few retired millionaires create a biased view of the area's GDP per capita. The second clause(2) excludes the least populated countries.

DISCLAIMER: Please do not blame me for the accuracy(3) of the data. All I did was that I took some numbers from the above source and arranged them in a table!(4)

If you are interested in past years, (5) here are the tables for 2003, 2002, 2001, 2000, 1999 and 1998.

The table below is sorted first by GDP per capita (descending), and then by GDP growth rate (also descending).

Sorting countries according to GDP per capita does not provide the best indication of each nation's living standards. The latter is a multi-dimensional concept that cannot be captured by a single number. Other important factors regarding living standards are:

2
0
0
4

Country

GDP per
Capita

GDP
Growth
Rate

GDP
(billion $)

Distr. of
Income
(Gini index)

Inflation

Population

Popul.
Growth

Infant
Mortality
(per 1000
live births)

Life
Expec-
tancy
(years)

2
0
0
3
2
0
0
2
2
0
0
1
2
0
0
0
1 United States $37,800 3.10% $10,990.00 40.8 2.30% 293,027,571 0.92% 6.63 77.43 1 1 1 1
2 Norway $37,800 0.60% $171.70 25.8 2.50% 4,574,560 0.41% 3.73 79.25 2 3 3 4
3 Switzerland $32,700 -0.50% $239.30 33.1 0.60% 7,450,867 0.54% 4.43 80.31 3 2 2 3
4 Denmark $31,100 0% $167.20 24.7 2.10% 5,413,392 0.35% 4.63 77.44 6 4 5 6
5 Austria $30,000 0.70% $245.30 31 1.40% 8,174,762 0.14% 4.68 78.87 9 8 7 7
6 Canada $29,800 1.70% $958.70 31.5 2.80% 32,507,874 0.92% 4.82 79.96 5 5 9 9
7 Ireland $29,600 1.40% $116.20 35.9 3.50% 3,969,558 1.16% 5.5 77.36 4 6 19 19
8 Belgium $29,100 1.10% $299.10 28.7 1.60% 10,348,276 0.16% 4.76 78.44 7 10 6 5
9 Australia $29,000 3% $571.40 35.2 2.80% 19,913,144 0.90% 4.76 80.26 10 18 13 14
10 Netherlands $28,600 -0.70% $461.40 32.6 2.10% 16,318,199 0.57% 5.11 78.68 11 11 10 11
11 Japan $28,200 2.70% $3,582.00 24.9 -0.30% 127,333,002 0.08% 3.28 81.04 8 7 8 8
12 United Kingdom $27,700 2.20% $1,666.00 36.8 1.40% 60,270,708 0.29% 5.22 78.27 16 14 16 15
13 France $27,600 0.50% $1,661.00 32.7 2.10% 60,424,213 0.39% 4.31 79.44 14 13 11 10
14 Germany $27,600 -0.10% $2,271.00 30 1.10% 82,424,609 0.02% 4.2 78.54 12 9 12 12
15 Finland $27,400 1.90% $142.20 25.6 0.90% 5,214,512 0.18% 3.59 78.24 13 12 14 17
16 Sweden $26,800 1.70% $238.30 25 1.90% 8,986,400 0.18% 2.77 80.3 15 15 17 18
17 Italy $26,700 0.40% $1,550.00 27.3 2.70% 58,057,477 0.09% 6.07 79.54 17 17 18 16
18 Singapore $23,700 1.10% $109.40   0.50% 4,353,893 1.71% 2.28 81.53 18 16 4 2
19 Taiwan $23,400 3.20% $528.60 32.6 -0.30% 22,749,838 0.64% 6.52 77.06 26 27 24 25
20 U.A.E.(6) $23,200 5.20% $57.70   3.20% 2,523,915 1.57% 15.06 74.99 19 20 15 21
21 Spain $22,000 2.40% $885.50 32.5 3% 40,280,780 0.16% 4.48 79.37 21 23 22 23
22 New Zealand $21,600 3.50% $85.34   1.80% 3,993,817 1.05% 5.96 78.49 22 22 23 22
23 Qatar $21,500 8.50% $17.54   2.30% 840,290 2.74% 19.32 73.4 20 19 20 24
24 Greece $20,000 4.70% $213.60 32.7 3.60% 10,647,529 0.20% 5.63 78.94 24 25 25 27
25 Israel $19,800 1.30% $120.90 35.5 0.70% 6,199,008 1.29% 7.21 79.17 25 21 21 20
26 Kuwait $19,000 4.60% $41.46   1.20% 2,257,549 3.36% 10.26 76.84 30 29 29 13
27 Slovenia $19,000 2.30% $36.82 28.4 5.60% 2,011,473 -0.01% 4.5 75.93 27 28 33 33
28 Portugal $18,000 -1.30% $181.80 35.6 3.30% 10,524,145 0.41% 5.13 77.35 28 26 28 26
29 Korea, South $17,800 3.10% $857.80 31.6 3.60% 48,598,175 0.62% 7.18 75.58 23 24 26 30
30 Cyprus(7) $17,405 =$19,200 &$5,600 1.90%; 2.60% $14.82; $1.22   4.10%; 12.60% 775,927 0.55% 7.36 77.46 32 31 30 29
31 Bahrain $16,900 4.90% $11.29   -0.20% 677,886 1.56% 17.91 73.98 31 32 27 28
32 Czech Republic $15,700 2.90% $161.10 25.4 0.10% 10,246,178 -0.05% 3.97 75.78 29 30 31 32
33 Hungary $13,900 2.90% $139.80 24.4 4.70% 10,032,375 -0.25% 8.68 72.25 33 33 34 46
34 Slovakia $13,300 3.90% $72.29 26.3 8.60% 5,423,567 0.14% 7.62 74.19 34 35 38 41
35 Oman $13,100 1.10% $36.70   -0.30% 2,903,165 3.35% 20.26 72.85 51 49 48 43
36 Uruguay $12,800 2.50% $43.67 44.8 19.40% 3,399,237 0.51% 12.31 75.92 54 41 42 42
37 Estonia $12,300 4.70% $17.35 37 1.30% 1,341,664 -0.66% 8.08 71.38 36 38 40 58
38 Saudi Arabia $11,800 5.30% $287.80   0.50% 25,795,938 2.44% 13.7 75.23 37 37 35 38
39 Lithuania $11,400 9% $40.88 34 -1.20% 3,607,899 -0.33% 7.13 73.46 49 53 50 65
40 Mauritius $11,400 4.10% $13.85 37 4.20% 1,220,481 0.81% 15.57 72.09 35 36 36 35
41 Argentina $11,200 8.70% $435.50   13.40% 39,144,753 1.02% 15.66 75.7 38 34 32 36
42 Poland $11,100 3.70% $427.10 31.6 0.70% 38,626,349 0.02% 8.73 74.16 43 45 45 49
43 South Africa $10,700 1.90% $456.70 59.3 5.90% 42,718,530 -0.25% 62.18 44.19 39 40 46 51
44 Croatia $10,600 4.30% $47.05 29 1.80% 4,496,869 -0.02% 6.96 74.14 47 48 67 63
45 Latvia $10,200 7.40% $23.90 32 2.90% 2,306,306 -0.71% 9.67 70.86 50 51 52 74
46 Chile $9,900 3.30% $154.70 56.7 2.80% 15,823,957 1.01% 9.05 76.38 40 39 39 31
47 Trinidad and Tobago $9,500 3.70% $10.52   3.80% 1,096,585 -0.71% 24.64 69.28 42 42 41 39
48 Costa Rica $9,100 5.60% $35.34 45.9 9.40% 3,956,507 1.52% 10.26 76.63 48 46 56 50
49 Botswana $9,000 7.20% $14.20   9.20% 1,561,973 -0.89% 69.98 30.76 41 52 57 55
50 Malaysia $9,000 5.20% $207.80 49.2 1.10% 23,522,482 1.83% 18.35 71.95 45 43 37 34
51 Mexico $9,000 1.30% $941.20 53.1 4.50% 104,959,594 1.18% 21.69 74.94 46 44 43 40
52 Russia $8,900 7.30% $1,282.00 39.9 13.70% 143,782,338 -0.45% 16.96 66.39 44 47 47 72
53 World $8,200 3.80% $51,480.00     6,379,157,361 1.14% 50.31 64.05 53 55 53 52
54 Bulgaria $7,600 4.30% $57.13 26.4 2.30% 7,517,973 -0.92% 21.31 71.75 62 63 62 70
55 Brazil $7,600 -0.20% $1,375.00 60.7 14.70% 184,101,109 1.11% 30.66 71.41 56 56 59 57
56 Thailand $7,400 6.70% $477.50 41.4 1.80% 64,865,523 0.91% 21.14 71.41 60 60 55 54
57 Namibia $7,200 3.30% $13.85 70 7.30% 1,954,033 1.25% 69.58 40.53 61 76 78 69
58 Iran $7,000 6.10% $478.20   16.40% 69,018,924 1.07% 42.86 69.66 59 61 60 62
59 Romania $7,000 4.90% $155.00 31.1 15.30% 22,355,551 -0.11% 27.24 71.12 57 57 66 77
60 Tunisia $6,900 5.10% $68.23 41.7 2.70% 9,974,722 1.01% 25.76 74.66 64 59 58 59
61 Turkey $6,700 5.80% $458.20 44 25.30% 68,893,918 1.13% 42.62 72.08 58 58 54 56
62 F.Y.R.O.M.(8) $6,700 2.80% $13.81   1.20% 2,071,210 0.39% 11.74 74.73 74 77 76 79
63 Libya $6,400 3.20% $35.00   2.80% 5,631,585 2.37% 25.7 76.28 55 54 44 45
64 Kazakhstan $6,300 9.20% $105.50 35.4 6.60% 15,143,704 0.26% 30.54 66.07 65 65 70 85
65 Panama $6,300 4.10% $18.78 48.5 1.40% 3,000,463 1.31% 20.95 72.14 67 66 65 47
66 Colombia $6,300 3.70% $263.20 57.1 7.10% 42,310,775 1.53% 21.72 71.43 63 62 64 55
67 Belarus $6,100 6.80% $62.56 21.7 28.20% 10,310,520 -0.11% 13.62 68.57 52 50 49 61
68 Bosnia and Herzegovina $6,100 3.50% $24.31   0.90% 4,007,608 0.45% 21.88 72.57 115 113 114 115
69 Algeria $6,000 7.40% $196.00 35.3 3.50% 32,129,324 1.28% 32.16 72.74 73 68 69 66
70 Dominican Republic $6,000 -0.70% $52.71 47.4 27.50% 8,833,634 1.33% 33.28 67.63 66 67 68 60
71 Turkmenistan $5,800 23.10% $27.88 40.8 9.50% 4,863,169 1.81% 73.13 61.29 69 73 77 111
72 Fiji $5,800 4.80% $5.01   1.60% 880,874 1.41% 12.99 69.2 70 70 51 48
73 Gabon $5,500 1.20% $7.30   0.50% 1,355,246 2.50% 54.34 56.46 68 69 61 53
74 Ukraine $5,400 9.40% $260.40 29 5.20% 47,732,079 -0.66% 20.61 66.68 78 79 81 103
75 Peru $5,100 4% $146.00 46.2 2.30% 27,544,305 1.39% 32.95 69.22 75 72 75 68
76 China $5,000 9.10% $6,449.00 40 1.20% 1,298,847,624 0.57% 25.28 71.96 79 78 85 78
77 Swaziland $4,900 2.20% $5.70   7.30% 1,169,241 0.55% 68.35 37.54 80 81 80 73
78 Lebanon $4,800 3% $17.82   2.50% 3,777,218 1.30% 25.48 72.35 72 71 71 67
79 El Salvador $4,800 1.40% $30.99 52.2 2.10% 6,587,541 1.78% 25.93 70.92 76 74 79 86
80 Venezuela $4,800 -9.20% $117.90 49.5 31.10% 25,017,387 1.44% 22.99 74.06 71 64 63 44
81 Paraguay $4,700 1.80% $28.17 57.7 14.20% 6,191,368 2.51% 26.67 74.64 83 75 73 80
82 Philippines $4,600 4.50% $390.70 48.1 3.10% 86,241,697 1.88% 24.24 69.6 82 82 82 81
83 Albania $4,500 7% $16.13   2.40% 3,544,808 0.51% 22.31 77.06 77 83 92 119
84 Jordan $4,300 3.10% $23.64 36.4 2.40% 5,611,202 2.67% 18.11 78.06 81 80 87 83
85 Guatemala $4,100 2.10% $56.50 55.8 5.50% 14,280,596 2.61% 36.91 65.19 90 86 83 76
86 Morocco $4,000 6% $128.30 39.5 1.20% 32,209,101 1.61% 43.25 70.35 85 84 88 82
87 Egypt $4,000 3.10% $295.20 34.4 4.30% 76,117,421 1.83% 33.9 70.71 86 85 86 87
88 Guyana $4,000 0.50% $2.80   5.70% 705,803 0.61% 37.22 62.43 84 88 72 95
89 Jamaica $3,900 1.90% $10.61 37.9 10.30% 2,713,130 0.66% 12.81 76.07 87 87 84 84
90 Sri Lanka $3,700 5.50% $73.70 34.4 6.30% 19,905,165 0.81% 14.78 72.89 89 90 89 93
91 Armenia $3,500 9.90% $11.79 44.4 4.80% 2,991,360 -0.32% 24.16 71.23 88 89 93 89
92 Azerbaijan $3,400 11.20% $26.65 36 2.10% 7,868,385 0.52% 82.07 63.25 91 92 91 114
93 Ecuador $3,300 2.50% $45.65 43.7 7.90% 13,212,742 1.03% 24.49 76.01 95 94 95 71
94 Syria $3,300 0.90% $58.01   1.50% 18,016,874 2.40% 30.6 69.71 92 91 90 96
95 Indonesia $3,200 4.10% $758.80 37 6.60% 238,452,952 1.49% 36.82 69.26 94 95 94 90
96 Lesotho $3,000 4% $5.58 56 6.10% 1,865,040 0.14% 85.22 36.81 98 104 104 102
97 India $2,900 8.30% $3,033.00 37.8 3.80% 1,065,070,607 1.44% 57.92 63.99 100 100 107 112
98 Cuba $2,900 2.60% $32.13   4.10% 11,308,764 0.34% 6.45 77.04 101 99 102 104
99 Equatorial Guinea $2,700 20% $1.27   6% 523,051 2.43% 87.08 55.15 97      
100 Honduras $2,600 3% $17.55 56.3 7.70% 6,823,568 2.24% 29.64 66.15 99 97 97 105
101 Vietnam $2,500 7.20% $203.70 36.1 3.10% 82,689,518 1.30% 29.88 70.35 110 109 110 110
102 Georgia $2,500 5.50% $12.18 37.1 4.80% 4,693,892 -0.36% 19.34 75.62 93 93 74 100
103 Bolivia $2,400 2.50% $21.01 44.7 3.30% 8,724,156 1.56% 54.58 65.14 104 98 99 88
104 Nicaragua $2,300 2.30% $11.60 60.3 5.30% 5,359,759 1.97% 30.15 70.02 103 102 98 92
105 Ghana $2,200 4.70% $44.44 40.7 26.70% 20,757,032 1.36% 52.22 56.27 111 111 111 109
106 Serbia and Montenegro $2,200 1.50% $23.89   11.20% 10,825,900 0.03% 13.43 74.4 107 108 106 113
107 Papua New Guinea $2,200 1.40% $11.48 50.9 14.70% 5,420,280 2.30% 53.15 64.56 109 106 101 94
108 Pakistan $2,100 5.50% $318.00 41 2.90% 159,196,336 1.98% 74.43 62.61 112 110 109 107
109 Guinea $2,100 3% $19.02 40.3 14.80% 9,246,462 2.37% 91.82 49.7 113 112 126 130
110 Sudan $1,900 5.90% $70.95   8.80% 39,148,162 2.64% 64.05 58.13 129 127 135 145
111 Bangladesh $1,900 5.30% $258.80 33.6 5.60% 141,340,476 2.08% 64.32 61.71 120 117 121 124
112 Cambodia $1,900 5% $25.02 40.4 1.70% 13,363,421 1.80% 73.67 58.41 125 123 127 156
113 Angola $1,900 1.50% $20.42   76.60% 10,978,552 1.93% 192.5 36.79 124 128 137 136
114 Zimbabwe $1,900 -13.60% $24.03 50.1 384.70% 12,671,860 0.68% 67.08 37.82 106 105 103 98
115 Moldova $1,800 6.30% $7.79 40.6 11.60% 4,446,455 0.18% 41 65.03 101 99 102 104
116 Mongolia $1,800 5% $4.88 44 1.50% 2,751,314 1.43% 55.45 64.17 116 116 113 99
117 Mauritania $1,800 4.50% $5.20 37.3 7% 2,998,563 2.91% 72.35 52.32 114 114 108 108
118 Cameroon $1,800 4.20% $27.75 47.7 2.30% 16,063,678 1.97% 69.18 47.95 119 118 116 106
119 Burma $1,800 -0.50% $74.53   49.70% 42,720,196 0.47% 68.78 56.01 123 124 122 129
120 Laos $1,700 5.50% $10.32 37 15.30% 6,068,117 2.44% 87.06 54.69 118 120 117 127
121 Uzbekistan $1,700 3.10% $43.99 44.7 13.10% 26,410,416 1.65% 71.3 64.09 102 101 105 97
122 Gambia, The $1,700 3% $2.56   14% 1,546,848 2.98% 73.48 54.79 117 115 132 135
123 Solomon Islands $1,700 -10% $0.80   9.00% 523,617 2.76% 22.09 72.38 122      
124 Kyrgyzstan $1,600 6.70% $7.81 34.6 3.50% 5,081,429 1.25% 36.81 67.84 96 96 96 101
125 Senegal $1,600 5.50% $17.09 41.3 0% 10,852,147 2.52% 56.53 56.56 126 121 119 120
126 Haiti $1,600 0% $12.30   37.80% 7,656,166 1.71% 74.38 51.78 121 119 112 125
127 Togo $1,500 3.30% $8.26   -1% 5,556,812 2.27% 67.66 53.05 127 125 123 118
128 Iraq $1,500 -21.80% $37.92   29.30% 25,374,691 2.74% 52.71 68.26 105 103 100 91
129 Uganda $1,400 4.40% $36.10 37.4 7.90% 26,404,543 2.97% 86.15 45.28 133 131 131 134
130 Nepal $1,400 3% $38.29 36.7 2.90% 27,070,666 2.23% 68.77 59.4 130 126 125 132
131 Cote d'Ivoire(9) $1,400 -1.90% $24.51 36.7 3.40% 17,327,724 2.11% 97.1 42.48 128 122 120 121
132 Bhutan $1,300 7.70% $2.70   3% 2,185,569 2.12% 102.56 53.99 131 130 130 133
133 Rwanda $1,300 3.50% $10.11 28.9 7.50% 7,954,013 1.82% 101.68 39.18 135 137 143 155
134 Korea, North $1,300 1% $29.58   NA 22,697,553 0.98% 24.84 71.08 142 139 141 140
135 Chad $1,200 15% $10.67   6% 9,538,544 3% 94.78 48.24 136 136 138 141
136 Mozambique $1,200 7% $21.23 39.6 14% 18,811,731 1.22% 137.08 37.1 141 140 139 138
137 Benin $1,100 5.50% $7.74   1.50% 7,250,033 2.89% 85.88 50.81 139 134 134 128
138 Burkina Faso $1,100 5.20% $14.55 48.2 1.90% 13,574,820 2.57% 98.67 44.2 138 135 136 131
139 Central African Rep. $1,100 -7% $4.18 61.3 3.60% 3,742,482 1.56% 92.15 41.36 132 129 118 117
140 Tajikistan $1,000 7% $6.81 34.7 16.30% 7,011,556 2.14% 112.1 64.47 134 132 128 137
141 Liberia $1,000 3% $3.26   15% 3,390,635 2.70% 130.51 47.93 137 133 129 142
142 Kenya $1,000 1.50% $33.03 44.9 9.80% 32,021,856 1.14% 62.62 44.94 140 138 124 122
143 Nigeria $900 7.10% $114.80 50.6 13.80% 137,253,133 2.45% 70.49 50.49 145 145 142 143
144 Mali $900 0.50% $10.53 50.5 4.50% 11,956,788 2.78% 117.99 45.28 146 146 147 148
145 Madagascar $800 6% $13.02 38.1 8% 17,501,871 3.03% 78.52 56.54 150 143 150 150
146 Zambia $800 4% $8.60 52.6 21.40% 10,462,436 1.47% 98.4 35.18 144 144 145 147
147 Niger $800 3.80% $9.06 50.5 3% 11,360,538 2.67% 122.66 42.18 148 140 140 139
148 Yemen $800 2.80% $15.09 33.4 10.80% 20,024,867 3.44% 63.26 61.36 147 147 148 151
149 Guinea-Bissau $800 -7% $1.06   4% 1,388,363 1.99% 108.72 46.98 149 141 141 146
150 Afghanistan $700 29% $20.00   5.20% 28,513,677 4.92% 165.96 42.46 154 149 149 149
151 Congo, Dem. Rep. $700 6.50% $40.05   14% 58,317,930 2.99% 94.69 49.14 157 156 157 157
152 Eritrea $700 2% $3.30   12.30% 4,447,307 2.57% 75.59 52.7 152 150 154 152
153 Comoros $700 2% $0.44   3.50% 651,901 2.94% 77.22 61.57 153 151 152 154
154 Congo, Republic $700 1.30% $2.15   2.40% 2,998,040 1.42% 93.86 49.51 143 142 133 123
155 Ethiopia $700 -3.80% $46.81 40 17.80% 67,851,281 1.89% 102.12 40.88 151 152 156 159
156 Tanzania $600 5.20% $21.58 38.2 4.40% 36,588,225 1.95% 102.13 44.39 156 154 153 160
157 Malawi $600 1.70% $6.85   9.50% 11,906,855 2.14% 104.23 37.48 155 153 144 144
158 Burundi $600 -1.30% $3.78 42.5 10.70% 6,231,221 2.20% 70.4 43.36 158 155 151 153
159 Sierra Leone $500 6.50% $3.06 62.9 1% 5,883,889 2.27% 145.24 42.69 159 159 158 161
160 Somalia $500 2.10% $4.36   NA 8,304,601 3.41% 118.52 47.71 160 157 155 158
161 East Timor $500 -3% $0.44 38 8% 1,019,252 2.11% 48.86 65.56 161 158    

Footnotes: (Clicking on the footnote number brings to the corresponding place in the text).

(1) Notice that most of the financial data are compiled in 2004, but refer to the fiscal year 2003. Most population data are estimates for July 2004.

(2) The justification for this second clause is -- besides pruning the table to manageable length -- that communities consisting of a few tens of thousands of people should not be put on a par with nations of multi-million populations. For example, if all independent nations are entered, Luxembourg should be placed at the top with $55,100 GDP per capita, followed by the USA and Norway, followed by Bermuda with $36,000. However, I feel it is not right for nations like Bermuda (pop. ~65,000) to occupy one row on this table, on par with the USA and China. Also, the GDP per capita of nations of a few tens of thousands of people may vary widely from year to year.

(3) The construction of this table was fully automated: no numbers were typed in by hand. However, there is still a non-zero possibility for error. Please report errors (incompatibilities with the CIA data) to the email address given at the end of this page.

(4) People have complained that I do not include certain financial indices that seem important to them. This is a consequence both of my limited time, and also of the limited horizontal space on computer screens. Others complained (to me!) that the data do not reflect the reality in their country. Although this complaint should be directed to the CIA publications, it is unreasonable in any case: numbers do reflect some facet of reality, if compiled with accuracy. In such cases it is probably those who are responsible for reality that should be blamed, not the compilers of numbers and indices.

(5) But note that it is wrong to chain financial indices for any given country across years. The reason is that the methods of calculation may vary from year to year. (For a full explanation, go to the source data, and locate the entry "GDP methodology".) For this reason I only compare relative positions of countries within my tables across years (always acc. to GDP per capita) in the right-most four columns.

(6) U.A.E. = United Arab Emirates.

(7) The island of Cyprus is divided into the southern part, where people are of Greek ethnicity, and the northern part, with people of Turkish ethnicity. Although only one nation is recognized officially by the international community, financial indices differ substancially between the two ethnicities, and the differences are shown by the first and second numbers in pairs, for the Greek and Turkish sides, respectively. The percentages that I used in order to calculate the weighted GDP per capita and population are: Gk: 86.8%, Tk: 13.2% (same source, check "Ethnic groups").

(8) F.Y.R.O.M. = Former Yugoslav Republic of Macedonia. Not simply "Macedonia" as erroneously referred to in many texts -- probably for brevity. ( Macedonia is a geographical region that overlaps with F.Y.R.O.M., but the two areas do not coincide; for example, the author was born in Macedonia, but not in F.Y.R.O.M.!)

(9) Otherwise known as Ivory Coast.



Last Updated on 1/15/2005
By
Harry Foundalis
Email:
hfoundal@indiana.edu